Pricing Details |
|
Our Price | $8,550 |
VIN | 3GYFNCE34GS560293 |
Stock Number | C5018C |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | SRX |
Package | Performanc |
Mileage | 252,630 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | Black |
Curb Weight - Front | 2532 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall | 190.3 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Horsepower | 308 @ 6800 rpm |
Torque | 265 @ 2400 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitoring System
AWD | Sunroof |
heated leather | Performance |
$8,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
AWD | Sunroof |
heated leather | Performance |
104,100 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Call for Price