Pricing Details |
|
Our Price | $3,550 |
VIN | 3GKGK26U01G149766 |
Stock Number | F4848Q |
Condition | USED |
Year | 2001 |
Make | GMC |
Model | Yukon XL |
Package | SLE |
Mileage | 275,964 miles |
Body Style | Sport Utility |
Engine | 6.0L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | white |
Curb Weight - Front | 3017 lbs |
Curb Weight - Rear | 2743 lbs |
Length, Overall w/rear bumper | 219.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 77.1 in |
Horsepower | 315 @ 5000 rpm |
Torque | 365 @ 4000 rpm |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Gas |
Engine Displacement | 6.0L |
Driver & front passenger front airbags (2000)
Driver & front passenger side-impact airbags (2000)
Brake/transmission shift interlock (2000)
Lap/shoulder seat belt at all outboard seating positions (2000)
Lap seat belt at all inboard seating positions (2000)
Rear door child security locks
Side door guard beams (2000)
Dual note horn
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Power Driver Seat |
Power Passenger Seat | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Full Size Spare Tire | Tow Hooks |
Trailer Towing Pkg | Transmission Overdrive Switch |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
$3,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Power Driver Seat |
Power Passenger Seat | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Full Size Spare Tire | Tow Hooks |
Trailer Towing Pkg | Transmission Overdrive Switch |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
6,690 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $59,990
4,815 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,550
60,889 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,950
7,895 Miles, Sport Utility, 2.7L 6 CYL. GAS, OTHER, GAS
Price: $46,650
37,000 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,950