Pricing Details |
|
Call for Details |
VIN | 1G1ZS58N58F148614 |
Stock Number | C5168C |
Condition | USED |
Year | 2008 |
Make | Chevrolet |
Model | Malibu Classic |
Package | LS |
Mileage | 185,350 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Other |
Drive Type | Front Wheel |
Color | Gray |
Interior | Gray |
Base Curb Weight | 3174 lbs |
Length, Overall | 188.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.5 in |
Horsepower | 219 @ 5900 rpm |
Torque | 219 @ 3200 rpm |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Air bags, dual-stage frontal, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, all seating positions, includes front seat pretensioners
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Traction Control | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
99,891 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
151,245 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $6,550
117,355 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
93,100 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
102,893 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $10,990